| Please click here to see the films alphabetized by director. |
| Title | Director(s) | Country | Year of Production | Duration | Year Shown |
| 4 | Khrzhanovskii | Russia | 2004 | 126m. | 2005 |
| 12 | Mikhalkov | Russia | 2007 | 153m. | 2009 |
| 1612 | Khotinenko | Russia | 2007 | 140m. | 2008 |
| The Admirer | Lebedev | Russia | 1999 | 93m. | 2004 |
| The Adopted Son | Abdykalykov | Kyrgyzstan, France | 1998 | 81m. | 2002 |
| Alexandra | Sokurov | Russia | 2007 | 92m. | 2008 |
| Alive | Veledinskii | Russia | 2006 | 98m. | 2007 |
| The Barber of Siberia | Mikhalkov | Russia, France, 1 | 1998 | 179m. | 2002 |
| The Barrack | Ogorodnikov | Russia | 1999 | 112m. | 2000 |
| The Bear's Kiss | Bodrov | Russia, Germany, 2 | 2002 | 94m. | 2004 |
| Bimmer | Buslov | Russia | 2003 | 110m. | 2004 |
| Bipedalism | Iufit | Russia | 2005 | 90m. | 2005 |
| Blessed Bukhara | Sadykov | Tajikistan | 1991 | 132m. | 2002 |
| Bo, Ba, Bu | Khamraev | Uzbekistan, Italy | 1998 | 81m. | 2002 |
| The Book Stealers | Rybakov | Russia | 2003 | 93m. | 2004 |
| The Border | Dubson | USSR | 1935 | 81m. | 2006 |
| The Borderland | Lutsik | Russia | 1998 | 100m. | 1999 |
| Brigands, Chapter VII | Ioseliani | Georgia, France, 3 | 1996 | 129m. | 2000 |
| Brother | Balabanov | Russia | 1997 | 96m. | 2000 |
| Brother 2 | Balabanov | Russia | 2000 | 125m. | 2001 |
| Brother 2 | Balabanov | Russia | 2000 | 125m. | 2003 |
| The Captain's Daughter | Proshkin | Russia, France | 2000 | 98m. | 2004 |
| Captive | Uchitel' | Russia, Bulgaria | 2008 | 80m. | 2009 |
| Cargo 200 | Russia | 2007 | 89m. | 2008 | |
| The Checkpoint | Rogozhkin | Russia | 1998 | 90m. | 2001 |
| The Chill | Erkenov | USSR | 1991 | 68m. | 2001 |
| Circus | Aleksandrov | USSR | 1936 | 89m. | 2006 |
| Close to Eden | Mikhalkov | France, USSR | 1991 | 109m. | 2006 |
| Commissar | Askol'dov | USSR | 1967/87 | 105m. | 2006 |
| Cruelty | Russia | 2007 | 90m. | 2008 | |
| Daddy, Father Frost Is Dead | Iufit | USSR | 1991 | 73m. | 2001 |
| The Dance of Men | Razykov | Uzbekistan | 2002 | 77m. | 2002 |
| Day Watch | Bekmambetov | Russia | 2006 | 140m. | 2008 |
| Dead Man's Bluff | Balabanov | Russia | 2005 | 105m. | 2006 |
| Disbelief | Nekrasov | Russia, US | 2004 | 105m. | 2005 |
| Doctor Ivens's Silence | Metal'nikov | USSR | 1973 | 83m. | 2003 |
| Down House | Kachanov | Russia | 2001 | 87m. | 2004 |
| A Driver for Vera | Chukhrai | Russia, Ukraine | 2004 | 114m. | 2005 |
| Drumiad | Ovcharov | Russia | 1993 | 93m. | 1999 |
| Earthquake's Children | Aliev | Turkemnistan | 1996-97 | 100m. | 2002 |
| The Elusive Avengers | Keosaian | USSR | 1966 | 78m. | 2006 |
| The Emir's Secret Journey | Davletshin | USSR | 1986 | 88m. | 2002 |
| Euphoria | Vyrypaev | Russia | 2006 | 74m. | 2007 |
|
The
Extraordinary Adventures of Mr. West in the Land of the Bolsheviks |
Kuleshov | USSR | 1924 | 86m. | 2003 |
| The Fall of Otrar | Amirkulov | Kazakhstan | 1991 | 165m. | 2002 |
| The Family | Ibragimbekov and Mirzoev | Azerbaijan | 1998 | 95m. | 2001 |
| Farewell, America | Dovzhenko | USSR | 1949-50 | 73m. | 2003 |
| The Flight of the Bee | Usmonov and Biong-Hun | Tadzhikistan, 4 | 1998 | 90m. | 2002 |
| The Fly Up | Sarulu | Kazakhstan, 5 | 2002 | 10m. | 2002 |
| The Ford | Dobrovol'skii | USSR | 1987 | 79m. | 2002 |
| Foreign Laborer/Mardikor | Iusupova | Tajikistan | 2002 | 52m. | 2002 |
| Fortitude | Iufit | USSR | 1988 | 3m. | 2001 |
| Four Ages of Love | Mokritskii | Russia | 2008 | 95m. | 2009 |
| Free Floating | Khlebnikov | Russia | 2006 | 97m. | 2007 |
| Game Without Rules | Lapshin | USSR | 1965 | 96m. | 2003 |
| The Gypsy Camp Rolls into the Sky | Lotianu | USSR | 1976 | 96m. | 2006 |
| Happy Birthday | Sadilova | Russia | 1998 | 69m. | 1999 |
| Hard-Hearted | Mizgirev | Russia | 2007 | 90m. | 2008 |
| Heir of Ghengis Khan | Pudovkin | USSR | 1928 | 126m. | 2006 |
| The Hood | Tilepbergenova | Kyrgyzstan | 2001 | 25m. | 2002 |
| House of Fools | Konchalovskii | Russia, France | 2002 | 104m. | 2005 |
| In That Land | Bobrova | Russia | 1997 | 85m. | 2000 |
| Inhale-Exhale | Dykhovichnyi | Russia | 2006 | 86m. | 2007 |
| Iron Heels of Oligarchy | Bashirov | Russia | 1998 | 70m. | 1999 |
| The Island | Lungin | Russia | 2006 | 112m. | 2008 |
| It Doesn’t Hurt | Balabanov | Russia | 2006 | 104m. | 2007 |
| The Italian | Kravchuk | Russia | 2005 | 90m. | 2007 |
| A Kiss - Not For the Press | Zhulina | Russia | 2008 | 110m. | 2008 |
| Knights of Heaven | Iufit | USSR | 1989 | 20m. | 2001 |
| Kosh ba kosh | Khudoinazarov | Tadjikistan, 6 | 1993 | 105m. | 2002 |
| Land of the Deaf | Todorovskii | Russia | 1998 | 115m. | 1999 |
| The Last Train | German | Russia | 2003 | 82m. | 2004 |
| Legend of the Ancient Mountains | Seidov | USSR | 1988 | 73m. | 2002 |
| Let's Make Love | Evstigneev | Russia | 2002 | 86m. | 2004 |
| Little Angel, Bring Me Joy | Saparov | Turkmenistan | 1992 | 88m. | 2002 |
| Little Old Ladies | Sidorov | Russia | 2003 | 100m. | 2004 |
| Live and Remember | Proshkin | Russia | 2008 | 100m. | 2009 |
| Luna Papa | Khudoinazarov | Austria, Germany, 7 | 1999 | 107m. | 2001 |
| Khrustalev, My Car! | German | Russia, France | 1998 | 142m. | 2002 |
| Killer | Omirbaev | Kazakhstan, France | 1998 | 80m. | 2002 |
| Magnetic Storms | Abdrashitov | Russia | 2003 | 93m. | 2005 |
| Makarov | Khotinenko | Russia | 1993 | 99m. | 2000 |
| The Man of No Return | Grokhovskaia | Russia | 2006 | 104m. | 2007 |
| The Man Who Took an Interview | Marukhin | USSR | 1986 | 91m. | 2003 |
| Mars | Melikian | Russia | 2004 | 100m. | 2005 |
| The Mastermind | Grymov | Russia | 2001 | 100m. | 2005 |
| Mermaid | Melikian | Russia | 2007 | 113m. | 2008 |
| Mister MacKinley's Flight | Shveitser | USSR | 1975 | 162m. | 2003 |
| Monkey/Maimyl | Abdykalykov | Kyrgyzstan, 8 | 2001 | 90m. | 2002 |
| Morphia | Balabanov | Russia | 2008 | 107m. | 2009 |
| Moscow | Zel'dovich | Russia | 2000 | 132m. | 2002 |
| Moscow Parade | Dykhovichnyi | Russia, France | 1992 | 108m. | 2000 |
| Mukha | Kott | Russia | 2008 | 107m. | 2009 |
| The Muslim | Khotinenko | Russia | 1995 | 110m. | 2002 |
| My Motherland | Zarkhi and Kheifits | USSR | 1933 | 80m. | 2006 |
| My Stepbrother Frankenstein | Todorovskii | Russia | 2004 | 111m. | 2005 |
| Needing a Nanny | Sadilova | Russia | 2005 | 110m. | 2006 |
| The Needle | Nugmanov | Kazakhstan | 1988 | 81m. | 2002 |
| Neutral Waters | Berenshtein | USSR | 1968 | 104m. | 2003 |
| The New Gulliver | Ptushko | USSR | 1835 | 68m. | 2002 |
| Night on the 14th Parallel | Semenov and Shredel' | USSR | 1979 | 91m. | 2003 |
| Not Yet a Time for Sorrow | Sel'ianov | Russia | 1995 | 95m. | 2004 |
| Nothing Personal | Sadilova | Russia | 2007 | 94m. | 2008 |
| Of Freaks and Men | Balabanov | Russia | 1999 | 93m. | 1999 |
| On Rich Islands | Lisitsian | USSR | 1981 | 94m. | 2003 |
| Once Upon a Time in the Provinces | Shagalova | Russia | 2008 | 100m. | 2009 |
| Our Own | Meskhiev | Russia | 2004 | 100m. | 2005 |
| Paper Solider | German, Jr | Russia | 2008 | 110m. | 2009 |
| Participation in a Murder | Krasnopol'skii and Uskov | USSR | 1986 | 102m. | 2003 |
| Piter | Gorter, F. and J. | Netherlands | 2004 | 79m. | 2004 |
| Play for a Passenger | Abdrashitov | Russia | 1995 | 103m. | 2000 |
| Polumgla | Antonov | Russia | 2005 | 103m. | 2007 |
| Prisoner of the Mountains | Bodrov | Russia | 1996 | 96m. | 2001 |
| The Recluse | Mikhalkov-Konchalovskii | Russia | 2000 | 90m. | 2004 |
| Relations | Smirnova | Russia | 2006 | 80m. | 2007 |
| The Return | Zviagintsev | Russia | 2003 | 105m. | 2003 |
| The River | Balabanov | Russia | 2002 | 50m. | 2004 |
| The Road | Omirbaev | Kazakhstan, 8 | 2001 | 85m. | 2002 |
| Roots | Lungin | Russia, France | 2005 | 103m. | 2006 |
| Russia 88 | Bardin | Russia | 2009 | 104m. | 2009 |
| Russian | Veledinskii | Russia | 2004 | 115m. | 2006 |
| The Russian Idea | Sel'ianov | Russia, UK | 1995 | 51m. | 2004 |
| Russian Souvenir | Aleksandrov | USSR | 1960 | 101m. | 2003 |
| Sadko | Ptushko | USSR | 1952 | 90m. | 2002 |
| Seekers of Happiness | Korsh-Sablin | USSR | 1936 | 81m. | 2006 |
| A Shore of Hope | Vingranovs'kii | USSR | 1967 | 75m. | 2003 |
| Shultes | Bakuradze | Russia | 2008 | 100m. | 2009 |
| Silver Heads | Iufit | 1998 | 84m. | 2001 | |
| Simple Things | Popogrebskii | Russia | 2007 | 108m. | 2008 |
| Snake Source | Lebedev | Russia | 90m. | 90m. | 1999 |
| Soar | Mindadze | Russia | 2007 | 85m. | 2008 |
| Solo Journey | Tumanishvili | USSR | 1985 | 91m. | 2003 |
| Spot | Moroz | Russia | 2006 | 92m. | 2007 |
| Spring | Iufit | 1987 | 10m. | 2001 | |
| The Stone Flower | Ptushko | USSR | 1946 | 83m. | 2002 |
| The Stranger | Suleimenov | Kazakhstan | 1993 | 90m. | 2002 |
| Suicide Monsters | Iufit | USSR | 1988 | 5m. | 2001 |
| Summer People | Ursuliak | Russia | 1989 | 89m. | 2000 |
| Surzhekei—Angel of Death | Manabaev | Kazakhstan, USSR | 2001 | 137m. | 2002 |
|
Tale
of How Czar Peter Married off His Negro |
Mitta | USSR | 1976 | 100m. | 2006 |
| Taurus | Sokurov | Russia | 2000 | 2001 | |
| Taxi Blues | Lungin | USSR, France | 1990 | 110m. | 2002 |
| The Tender Age | Solov'ev | Russia | 2000 | 2001 | |
| Three Stories | Muratova | Russia, Ukraine | 1997 | 105m. | 1999 |
| Three Stories | Muratova | Russia, Ukraine | 1997 | 105m. | 2000 |
| Time of the Dancer | Abdrashitov | Russia | 1997 | 154m. | 2001 |
| To Paris | Nurmukhambetov | Kazakhstan | 2001 | 8m. | 2002 |
| Transit | Rogozhkin | Russia | 2006 | 130m. | 2007 |
| Traveling with Pets | Storozheva | Russia | 2007 | 97m. | 2008 |
| Trial of the Insane | Roshal' | USSR | 1961 | 119m. | 2003 |
| Trofim | Balabanov | Russia | 1995 | 25m. | 2000 |
| The Tuner | Muratova | Ukraine, Russia | 2004 | 154m. | 2005 |
| Two in One | Muratova | Russia, Ukraine | 2006 | 124m. | 2007 |
| Tycoon | Lungin | France, Russia | 2002 | 128m. | 2003 |
| The Vanished Empire | Shakhnazarov | Russia | 2008 | 105m. | 2009 |
| Vitamin Deficiency | Rakhmadieva | Kyrgyzstan | 2000 | 21m. | 2002 |
| Viy | Kropachev and Ershov | USSR | 1967 | 78m. | 2002 |
| The Voroshilov Shooter | Govorukhin | Russia | 1999 | 97m. | 2001 |
| War | Balabanov | Russia | 2002 | 120m. | 2004 |
| Werewolf Orderlies | Iufit | USSR | 1984 | 5m. | 2001 |
| Where's Your Home, Snail? | Abdykalykov | Kyrgyzstan | 1992 | 74m. | 2002 |
| Wild Field | Kalatozishvili | Russia | 2008 | 104m. | 2009 |
| Woodcutter | Iufit | USSR | 1985 | 6m. | 2001 |
| Wooden Room | Iufit | USSR | 1995 | 65m. | 2001 |
| You I Love | Stolpovskaia and Troitskii | Russia | 2004 | 85m. | 2005 |
| Cine Fantom Club Shorts | Various | 105m. total | 1999 | ||
| Experimental Videos | Kobrin and students | 141m. total | 1999 | ||
| Russian Animations | Maksimov, Tishkov | 89m. total | 1999 | ||
| St. Anna Film Festival Winners | Various | 92m. total | 2000 | ||
| Student Films from Master Classes | Khotinenko and Mitta | 105m. total | 2000 | ||
|
1 Italy, Czech Republic 2 Sweden, Spain, France, Italy 3 Russia, Italy 4 South Korea 5 Kyrgyzstan 6 Switzerland, Germany 7 Russia, France, Switzerland 8 France, Japan |
|||||